<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Once A Runner... &#187; The Long Road Back</title>
	<atom:link href="http://oncearunner.warbington.net/category/the-long-road-back/feed/" rel="self" type="application/rss+xml" />
	<link>http://oncearunner.warbington.net</link>
	<description>Always A Runner</description>
	<lastBuildDate>Wed, 01 Dec 2010 15:13:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Starting Over&#8230; Is Live</title>
		<link>http://oncearunner.warbington.net/2010/11/28/starting-over-is-live/</link>
		<comments>http://oncearunner.warbington.net/2010/11/28/starting-over-is-live/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 04:19:31 +0000</pubDate>
		<dc:creator>Ric</dc:creator>
				<category><![CDATA[The Long Road Back]]></category>
		<category><![CDATA[getting back into shape]]></category>
		<category><![CDATA[over 50]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[physical fitness]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://oncearunner.warbington.net/?p=250</guid>
		<description><![CDATA[Late this afternoon, I drove out to Fort Gordon and parked the truck at one end of Barton Field. I slipped out of the New Balance walking shoes I wore to drive there and into a new pair of Nike Free Run+ minimalist shoes. Then I fired up the Gymboss Interval Timer app on my [...]]]></description>
			<content:encoded><![CDATA[<p>Late this afternoon, I drove out to Fort Gordon and parked the truck at one end of Barton Field.  I slipped out of the New Balance walking shoes I wore to drive there and into a new pair of <a href="http://nikerunning.nike.com/nikeos/p/nikeplus/en_US/commerce/men?hf=10002^4294966963&amp;t=Men%27s%20Lightweight%20Running%20Shoes#/?ll=en_US&amp;ct=US&amp;pid=338568&amp;cid=102201&amp;pgid=362407&amp;p=PDP" target="_blank">Nike Free Run+</a> minimalist shoes.  Then I fired up the <a href="http://itunes.apple.com/us/app/gymboss-interval-timer/id336009434?mt=8" target="_blank">Gymboss Interval Timer</a> app on my iPhone and proceeded with the first of four weekly workouts from the ten-week schedule I outlined on my <a href="http://oncearunner.warbington.net/starting-over-baby-steps/" target="_blank">Starting Over&#8230; Baby Steps</a> page.</p>
<p><span id="more-250"></span>This is the Run-Walk program I&#8217;m banking on getting me back to running well again soon.  This was only the first day, to be sure, but I&#8217;m very optimistic after this.</p>
<p>It felt pretty good.  Not great, but very good.  The running intervals, though short, were long enough to settle into a reasonable rhythm.  The walking intervals seemed a little long and had me urging them on so I could get to the next running interval.</p>
<p>The Nike Free Run+ shoes were pretty fantastic.  Granted, I&#8217;ve spent a lot of time in more cushioned and structured shoes up to now, but just walking in them.  The mostly packed red dirt track around Barton Field is a nice surface, fairly smooth with some loose, sandy places, but doesn&#8217;t present any of the more troublesome kinds of surface that would challenge the strength of my feet too soon for them to begin to reap the benefits of the minimalist shoes&#8217; lightweight and flexibility.</p>
<p>This schedule will have me traveling to Fort Gordon Saturdays and Sundays. (That dirt track is big and wide and really well worth it, in my opinion.)  But Tuesdays and Thursdays are usually work days and I&#8217;ll already be out there.  So, I just change in the office, walk across the street and I&#8217;m practically on the dirt track, and that&#8217;s about as convenient as it gets.</p>
<p>I&#8217;m pretty psyched, and I&#8217;m looking forward to moving forward from here.</p>
]]></content:encoded>
			<wfw:commentRss>http://oncearunner.warbington.net/2010/11/28/starting-over-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures, Memories&#8230; Good Motivators!</title>
		<link>http://oncearunner.warbington.net/2010/11/22/pictures-memories-good-motivators/</link>
		<comments>http://oncearunner.warbington.net/2010/11/22/pictures-memories-good-motivators/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 17:13:25 +0000</pubDate>
		<dc:creator>Ric</dc:creator>
				<category><![CDATA[The Long Road Back]]></category>
		<category><![CDATA[always a runner]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[getting back into shape]]></category>
		<category><![CDATA[judson high school]]></category>
		<category><![CDATA[mile run]]></category>
		<category><![CDATA[mile-runner]]></category>
		<category><![CDATA[miler]]></category>
		<category><![CDATA[over 50]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[physical fitness]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://oncearunner.warbington.net/?p=224</guid>
		<description><![CDATA[I finally got around to changing the default pictures in the three little squares in the banner for my blog. Working with such a small size for photos was a little constricting, but I managed. So, now I have some images up there I can not only live with but that also are more deeply [...]]]></description>
			<content:encoded><![CDATA[<p>I finally got around to changing the default pictures in the three little squares in the banner for my blog.  Working with such a small size for photos was a little constricting, but I managed.  So, now I have some images up there I can not only live with but that also are more deeply personal and really do much to help keep me motivated.</p>
<p><span id="more-224"></span>The original, default image file names and their replacements are listed below, left-to-right:</p>
<ul> <em>Runner1.jpg</em> is no more; instead you should now see Danny Busheme and Mike Terry racing downhill at the cross country regional meet at San Marcos Academy, San Marcos, Texas.</p>
<p><em>Runner2.jpg</em> is gone; instead that&#8217;s a photo of me, as a Junior at Judson High School, finishing the mile run at the District 29AAAA meet.  (Yeah, a whole lot of years and quite a few pounds ago.)</p>
<p><em>Runner3.jpg</em> has been cut, too; and instead there&#8217;s my brother, Darrell Warbington, and me on a nice easy run at one of the parks at Joe Poole Lake, near Grand Prairie, Texas.</ul>
<p>For whatever they may be worth to anybody else visiting this blog &#8212; probably so much eye candy &#8212; they&#8217;re nothing but excellent motivators for me.  Looking at those pictures makes me remember so much that I had taken for granted all these years, so much I let get away from me.</p>
<p>I&#8217;m ready to get back some of that&#8230; any of that&#8230; and I&#8217;m willing to work my ass off to get there.   Just to resume some easy running, and have it in me to bust out for an occasional long run here or there&#8230; well, that would pretty much just rock.</p>
<p>This is for real.  No more excuses.  No more bullshit.  No more chances.</p>
<p>Time is one damned mean son-of-a-bitch and nobody beats that cat at his own game, but you can <em><strong>cheat</strong></em> that cheeky bastard.  You just have to let go of all the bullshit and get the hell out of your own damned way and seize every chance at life and at love, to savor every bit of all the joy and wonder and playfulness and pleasure that will come your way when you <em>truly <strong>live</strong></em>.</p>
<p>See?  The &#8220;cheat&#8221; is to pack all the life you can into whatever years you have &#8212; or have left &#8212; and then there ain&#8217;t a thing Time can hold over your head.</p>
<p>Forget all that crap about growing up.  Play!  Act out!  Live!  Love!</p>
<p>No limits.  No lies.  No bullshit.  No doubts.  No regrets.</p>
]]></content:encoded>
			<wfw:commentRss>http://oncearunner.warbington.net/2010/11/22/pictures-memories-good-motivators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something Just Has to Give</title>
		<link>http://oncearunner.warbington.net/2010/11/15/something-just-has-to-give/</link>
		<comments>http://oncearunner.warbington.net/2010/11/15/something-just-has-to-give/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 18:33:56 +0000</pubDate>
		<dc:creator>Ric</dc:creator>
				<category><![CDATA[The Long Road Back]]></category>
		<category><![CDATA[getting back into shape]]></category>
		<category><![CDATA[over 50]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[physical fitness]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://oncearunner.warbington.net/?p=194</guid>
		<description><![CDATA[My participation in NaNoWriMo this year is totally in the toilet. I&#8217;m not going to complete my NaNovel and I&#8217;m not feeling too broken up over it either. Something&#8217;s gotta give, and it&#8217;s just gonna have to be NaNoWriMo&#8230; &#8216;cuz it ain&#8217;t gonna be the training, more rest, and better diet now that I feel [...]]]></description>
			<content:encoded><![CDATA[<p>My participation in NaNoWriMo this year is totally in the toilet.  I&#8217;m not going to complete my NaNovel and I&#8217;m not feeling too broken up over it either.  Something&#8217;s gotta give, and it&#8217;s just gonna have to be NaNoWriMo&#8230; &#8216;cuz it ain&#8217;t gonna be the training, more rest, and better diet now that I feel I&#8217;m settled into that pretty well now.</p>
<p><span id="more-194"></span>I made a joke about burning the candle at both ends, trying to maintain the new fitness regimen and diet while simultaneously doing NaNo, but that&#8217;s just not realistic for me.  The late-night word-count chasing fueled by handfuls of high energy snacks and copious quantities of caffeinated beverages simply won&#8217;t work.</p>
<p>I can&#8217;t get up every morning at the crack of dawn to walk for half an hour, lift on a regular schedule, or hope to maintain my weight loss progress on the kind of days I normally put in during NaNoWriMo.  I have to prioritize regular exercise, good nutrition, and adequate rest &#8212; and doing NaNo the way I do NaNo pretty much throws all three of those right out the window.</p>
<p>Instead, I&#8217;m trying to decide how I&#8217;m going to fit in a few two-a-day workouts starting really soon, within the next week or so.  The objective being to move forward more rapidly through the winter months by adding another session a couple afternoons per week when it&#8217;s usually a little warmer than it will be at the time when I wake and go out to walk.  And, of course, I will be banking on that little bit of extra work to help with a foundation that will let me shift into the Spring more smoothly and, hopefully, running more than walking by then.</p>
<p>So, for now I think I&#8217;ll keep up the daily early morning half-hour walks, with a long one on Saturdays and keep my make-up day on Sundays.  I&#8217;ll stick to the strength training workouts three days a week:  normally on Monday, Wednesday, and Friday evenings unless something forces me to adjust.  That&#8217;s no sweat since that&#8217;s my current regimen.</p>
<p>To that mix I&#8217;ll be adding some sort of a Walk-Run program, probably only twice a week to start, so Tuesday and Thursday initially.  The winter weather in Northeastern Georgia can be brutal (by Southern standards) but the late afternoons can be far more pleasant for running than mornings. (Not always, but on average, yes.)</p>
<p>Then I&#8217;ll see where things go from there.  Even without the addition of the early, slow running, I could conceivably reach my recommended &#8220;healthy&#8221; weight of 173 pounds by a week or so prior to my birthday &#8212; and then be able to stop calling myself overweight.  Building up to and eventually being able to add in some light, easy jogging might help to hasten that day, which I think would be a nice birthday present to myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://oncearunner.warbington.net/2010/11/15/something-just-has-to-give/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danny, Darrell, and Me</title>
		<link>http://oncearunner.warbington.net/2010/10/12/danny-darrell-and-me/</link>
		<comments>http://oncearunner.warbington.net/2010/10/12/danny-darrell-and-me/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 11:50:57 +0000</pubDate>
		<dc:creator>Ric</dc:creator>
				<category><![CDATA[The Long Road Back]]></category>
		<category><![CDATA[getting back into shape]]></category>
		<category><![CDATA[over 50]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[physical fitness]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://oncearunner.warbington.net/?p=111</guid>
		<description><![CDATA[I&#8217;m trying again to get my act together here&#8230; yeah, yeah, whatever: second verse&#8230; same as the first. I know, but I feel like I&#8217;m making some decent progress, slow and steady, and I&#8217;m in no huge rush, really. I am not, perversely, being as precise about things as last time. No Nike+ iPod along [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m trying again to get my act together here&#8230; yeah, yeah, whatever: second verse&#8230; same as the first.  I know, but I feel like I&#8217;m making some decent progress, slow and steady, and I&#8217;m in no huge rush, really.</p>
<p>I am not, perversely, being as precise about things as last time. <span id="more-111"></span> No Nike+ iPod along for the ride (walk) this time to make sure that I capture every last one of the various different numbers that won&#8217;t really add up to nor add a damned thing in the grander scheme here.  In fact, I&#8217;m not measuring anything except the hard-and-fast, quantifiable indicators of health and wellness &#8212; blood pressure, pulse rate, weight &#8212; and I&#8217;m not bothering to record anything but the weight loss progress &#8212; but only once a week &#8212; indicated in the sidebar on the right.</p>
<p>Given that I have that very strongly ingrained, potentially self-destructive competitive streak that tends to make me a bit reckless when I can least afford it, I&#8217;ve not been giving in to the temptation to turn any part of this into a competition with myself, nor within myself.  I&#8217;m competing only on one front right now and that&#8217;s the part about keeping myself motivated to continue.</p>
<p>Not that it&#8217;s super difficult this time around &#8212; well, it is and it isn&#8217;t, which is pretty much true all the time.  It&#8217;s difficult to do the same thing day-in and day-out when I want to go faster, when I can remember how it feels to fly and run down folks and blow them down.  But it&#8217;s easier to keep my focus on what I&#8217;m trying to accomplish when I see how far I&#8217;ve slid this time, and when I have a very good example to motivate me and make me want to keep to the task.</p>
<p>Darrell, my younger brother (by only one year and 18 days), has been pretty much steadily keeping it together and getting it done for the past five years, and for years before that he was doing a lot of long bike rides, too, but he&#8217;s approaching 5K total running miles by around his birthday next February.  He&#8217;s still entering and racing 10ks and other shorter road distances, and turning &#8216;em over at the rate of mid-7-ish minutes per mile.  He&#8217;s doing right now what I want to be doing myself.</p>
<p>This past weekend marked a huge boost to my motivation, too, and that&#8217;s finally reconnecting with an old running buddy, Danny Busheme.  I ran track with Danny at Kirby Junior High School and then track and cross country at Judson High School (where Darrell also joined us one year behind).  There is no telling how many miles we ran together, and I can&#8217;t possibly recall exactly how many times we raced together over those five years, but it was all good&#8230; no, it was all <em>very</em> good.</p>
<p>I regret we didn&#8217;t have a track season our Senior year, but that was a choice we each made as we felt we had to take a stand or else compromise our personal integrity to stay on a team with a coach who couldn&#8217;t coach middle distance runners for crap.  (Whatever, it doesn&#8217;t make us heroes or martyrs or anything.  We took a stand is all, and I know very well that we lost something especially important in doing so.)</p>
<p>So, yeah, I&#8217;ve got more to help to drive me forward now.  I&#8217;ve got Darrell really going like gang-busters out there and keeping the tradition alive.  I&#8217;m back in touch with my other best running buddy now that I&#8217;ve finally managed to track down Danny Busheme.  And I know I have <em>got</em> to toe the line and keep myself going this time, because this thing really <em>is</em> more important to me than the things that made it possible for me to so easily wander away from it in the past.</p>
<p>Danny, Darrell, and me.  There was a time when we three defined ourselves almost entirely within the context of what hearts and lungs and legs could do with time and distance.  I want that shit back, man.  I really want it bad.</p>
]]></content:encoded>
			<wfw:commentRss>http://oncearunner.warbington.net/2010/10/12/danny-darrell-and-me/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yogurt with Stones!</title>
		<link>http://oncearunner.warbington.net/2010/10/02/yogurt-with-stones/</link>
		<comments>http://oncearunner.warbington.net/2010/10/02/yogurt-with-stones/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 19:04:59 +0000</pubDate>
		<dc:creator>Ric</dc:creator>
				<category><![CDATA[The Long Road Back]]></category>
		<category><![CDATA[getting back into shape]]></category>
		<category><![CDATA[over 50]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[physical fitness]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://oncearunner.warbington.net/?p=98</guid>
		<description><![CDATA[Roughly a month ago, I discovered Oikos Organic Greek Yogurt and I had to (rightly) conclude that its nonfat, low carb, mighty superior extra-high protein content is just too damned good to pass up. I can&#8217;t believe I never found this stuff before. This stuff is like yogurt with cajones, I mean it, really&#8230; some [...]]]></description>
			<content:encoded><![CDATA[<p>Roughly a month ago, I discovered <strong><a href="http://www.stonyfield.com/oikos/greek_yogurt/16_oz/plain/index.jsp" target="_blank">Oikos Organic Greek Yogurt</a></strong> and I had to (rightly) conclude that its nonfat, low carb, mighty superior extra-high protein content is just too damned good to pass up.  I can&#8217;t believe I never found this stuff before.  This stuff is like yogurt with cajones, I mean it, really&#8230; some serious stones &#8212; not some foo-foo frilly custardy stuff.</p>
<p><span id="more-98"></span><strong><em>But</em></strong>&#8230; the most nutritional bang for my buck is the plain variety.  And it&#8217;s roughly the consistency of &#8212; and some say the taste reminds them a lot of &#8212;  sour cream, which I really can&#8217;t stand at all.  Damn.  Double damn.</p>
<p>Hiding a 4-ounce container of all that tangy high-protein goodness in smoothies made with fruit juices and frozen fruits was a half-decent solution for me, but it&#8217;s neither really quick nor convenient.  And it wasn&#8217;t really all that wonderful or delicious that way anyway.</p>
<p>Then while halfheartedly searching for recipes that would be friendly to both my weight loss efforts and my slowly ramping-up exercise regimen, I stumbled across a site whose owner had been down the tortuously hard weight-loss road and was now more heavily into strength training.</p>
<p><strong><em>He</em></strong> dealt with <strong><em>his</em></strong><em></em> dislike of the available yogurt forms and flavors by coming up with a new twist &#8212; very nicely <strong><em>DIY</em></strong><em></em>, too!  He took Greek yogurt and just added a serving of <strong><a href="http://www.birdseyefoods.com/comstock/flavorDetails.asp?product=no%20Sugar%20Added%20Cherry" target="_blank">Comstock No Sugar Added Cherry Pie filling</a></strong>.  A third of a cup of that stuff is only about 35 calories, no fat, lots of good tastiness though.</p>
<p>Anyway, I tried it that guy&#8217;s way today after a lunch of a small piece (2-oz) of turkey breast diced into baby  spinach with a Tbsp. of olive oil vinaigrette and a cup of unsweetened  green tea.  I made one small adjustment, though: I just went half-half and mixed one 4-ounce container of Greek yogurt with half-a-cup of the cherry pie filling.  The tang is still there, but the taste is well within my tolerance &#8212; much better than anything else I can get.</p>
<p>And before you dismiss me for a madman or bash the idea, the numbers for a one-cup serving of my Frankenstein yogurty delight look like this:</p>
<ul>
<li>Calories &#8212; 116</li>
<li>Fat &#8212; 0g</li>
<li>Sodium &#8212; 60mg</li>
<li>Potassium &#8212; 180mg</li>
<li>Total Carbs &#8212; 17g</li>
<li>Sugars &#8212; 11g</li>
<li>Protein &#8212; 12g</li>
</ul>
<p>I can accept having to take in the sugars there to get to the  protein, since I apparently <em>need</em> the sugars to make it palatable to me.  The proverbial spoonful of sugar to make the (nonfat) liniment go down.  It&#8217;s all good.</p>
]]></content:encoded>
			<wfw:commentRss>http://oncearunner.warbington.net/2010/10/02/yogurt-with-stones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting New (Old) Ground Rules for Myself</title>
		<link>http://oncearunner.warbington.net/2010/09/27/setting-new-old-ground-rules-for-myself/</link>
		<comments>http://oncearunner.warbington.net/2010/09/27/setting-new-old-ground-rules-for-myself/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 21:05:08 +0000</pubDate>
		<dc:creator>Ric</dc:creator>
				<category><![CDATA[The Long Road Back]]></category>
		<category><![CDATA[getting back into shape]]></category>
		<category><![CDATA[Nike+ iPod]]></category>
		<category><![CDATA[over 50]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[physical fitness]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://oncearunner.warbington.net/?p=77</guid>
		<description><![CDATA[If you were one of the only few people to frequent this blog back a couple of years ago, you might notice the Nike+ stats are missing.  I&#8217;m not going to be playing with the Nike+ iPod this early this go-around.  Probably much later on, yes.  Right now, no way. I have a very deeply-ingrained [...]]]></description>
			<content:encoded><![CDATA[<p>If you were one of the only few people to frequent this blog back a couple of years ago, you might notice the Nike+ stats are missing.  I&#8217;m not going to be playing with the Nike+ iPod this early this go-around.  Probably much later on, yes.  Right now, no way.</p>
<p><span id="more-77"></span>I have a very deeply-ingrained competitive streak &#8212; so deeply-ingrained, in fact, that I will compete ruthlessly with even myself!  I don&#8217;t need to have my self-destructive, counter-productive psycho tendencies getting in the way again, so I&#8217;m keeping it very low-key and all non-nerdy, non-statistical for the foreseeable future.</p>
<p>I&#8217;ve been researching a lot of fitness stuff.  Damn, if everybody and their big toe out there is an expert and <em>almost <strong>nobody</strong></em> is healthy in this country&#8230; so, how&#8217;s that work&#8230; really?  Yeah, not very well, apparently.</p>
<p>So, I reckon I already really knew:  I don&#8217;t need no stinking &#8220;<em>experts</em>&#8221; right now.  I&#8217;m very much at a rediscovery kind of stage in this effort anyway.  I&#8217;ve been here before&#8230; both in the past few years and at many times before in my (younger, healthier, fitter) life.  I may remember how to do it myself if I can just let go and use experience and common sense.</p>
<p>You do realize that leaves me back where I usually wind up finding myself anyway, right?  Yep, back to being the same pain-in-the-ass know-it-all I was when I walked away from that ignorant track coach&#8217;s program back in 1976.  Back to doing it <strong><em>my </em></strong>own way, by feel, by perceived effort, and ignoring all the so-called experts.  (Well, I could at least follow a periodized training schedule back then, so I don&#8217;t think I was <em><strong>that </strong></em>bad.)</p>
<p>Of course, there will be more to this than just flying by the seat of my pants or going with my gut.  There&#8217;s critical empirical data that I pay attention to, of course &#8212; weight and height, blood pressure, pulse rate (all of these being measurements I can take on my own), but also including physical exam medical tests, too.  I don&#8217;t hate doctors, you know.  I just don&#8217;t always trust their motives all the time.</p>
<p>Me, I trust.  I just can&#8217;t always count on myself to man-up and stick with it to do the right thing.  Gonna get better at it, though, and I know I can&#8217;t do that with my nose stuck up some so-called expert&#8217;s southern exposure.</p>
]]></content:encoded>
			<wfw:commentRss>http://oncearunner.warbington.net/2010/09/27/setting-new-old-ground-rules-for-myself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Years Gone; Opportunities Missed &amp; Time Wasted</title>
		<link>http://oncearunner.warbington.net/2010/09/22/years-gone-opportunities-missed-time-wasted/</link>
		<comments>http://oncearunner.warbington.net/2010/09/22/years-gone-opportunities-missed-time-wasted/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 11:50:12 +0000</pubDate>
		<dc:creator>Ric</dc:creator>
				<category><![CDATA[The Long Road Back]]></category>
		<category><![CDATA[getting back into shape]]></category>
		<category><![CDATA[over 50]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[physical fitness]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://oncearunner.warbington.net/?p=62</guid>
		<description><![CDATA[Ah, hello there&#8230; again.  I bet you&#8217;re surprised I managed to find my way back here, aren&#8217;t you? Well, I am surprised that I did.  Though it&#8217;s a damned shame I can&#8217;t just pick back up where I left off, wandering back in from where I got lost and resume as if nothing happened.  Ha!  [...]]]></description>
			<content:encoded><![CDATA[<p>Ah, hello there&#8230; again.  I bet you&#8217;re surprised I managed to find my way back here, aren&#8217;t you?</p>
<p>Well, <em><strong>I </strong></em>am surprised that I did.  Though it&#8217;s a damned shame I can&#8217;t just pick back up where I left off, wandering back in from where I got lost and resume as if nothing happened.  Ha!  Human bodies &#8212; especially old, out-of-shape human bodies &#8212; just don&#8217;t work that way.  Pity, I know, but consequences are harsh and we reap what we sow, and quite deservedly so.</p>
<p><span id="more-62"></span>The ponytail is gone again, and probably forever this time &#8212; not that it has a thing to do with my fitness or anything&#8230; just an update, I guess.</p>
<p>The running shoes have been back on my feet for a little over a month now, but I&#8217;m still just walking&#8230; for now&#8230; again.  I&#8217;m getting up early and walking, then making and eating a good breakfast, every morning before work, with a longer walk on Saturday mornings, and sometimes taking Sunday morning off (but not always).</p>
<p>I&#8217;ve got a lot of fitness work ahead of me.  I&#8217;m supposedly old enough now to settle down and make better plans and execute more carefully than in the distant &#8212; and even recent &#8212; past.  Well, <em>theoretically </em>anyway.</p>
<p>So, lets see if I can start getting it right this time around.</p>
]]></content:encoded>
			<wfw:commentRss>http://oncearunner.warbington.net/2010/09/22/years-gone-opportunities-missed-time-wasted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello&#8230; Again</title>
		<link>http://oncearunner.warbington.net/2008/09/29/hello-again/</link>
		<comments>http://oncearunner.warbington.net/2008/09/29/hello-again/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 17:55:52 +0000</pubDate>
		<dc:creator>Ric</dc:creator>
				<category><![CDATA[The Long Road Back]]></category>
		<category><![CDATA[getting back into shape]]></category>
		<category><![CDATA[Nike+ iPod]]></category>
		<category><![CDATA[over 50]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://oncearunner.warbington.net/?p=42</guid>
		<description><![CDATA[Yeah, I&#8217;ve been absent for a bit.  Nobody to blame but myself, of course, but here I am, back again. It was pleasantly cool this morning when I woke up a little after 6:30 a.m., so I put on the shoes and shorts, grabbed my Nike+ iPod and took a 20-minute walk.  NaNoWriMo is on [...]]]></description>
			<content:encoded><![CDATA[<p>Yeah, I&#8217;ve been absent for a bit.  Nobody to blame but myself, of course, but here I am, back again.</p>
<p>It was pleasantly cool this morning when I woke up a little after 6:30 a.m., so I put on the shoes and shorts, grabbed my Nike+ iPod and took a 20-minute walk.  <a href="http://www.nanowrimo.org/" target="_blank">NaNoWriMo</a> is on the horizon and I&#8217;m starting to think about story again, but I also figured I&#8217;d better get a little more air into my lungs so I can not only survive NaNo for another year but have enough oxygen in my brain to think and actually write something worth a damn this time.</p>
<p>Am I really, really returning to tackle getting back into running shape again after giving in to gaming and laziness such that I&#8217;ve pretty much ruined all my progress?  (I weighed 192 pounds after my walk this morning!) Time will tell, I guess.  But I think that maybe if my theory about oxygen to my brain proves successful in helping me to turn my story idea into a solid novel, then I&#8217;d have to be an even bigger idiot than I&#8217;ve already been to <em>not</em> continue this time, wouldn&#8217;t I?</p>
]]></content:encoded>
			<wfw:commentRss>http://oncearunner.warbington.net/2008/09/29/hello-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Far, Too Fast, Too Soon &#8212; Just DON&#8217;T Do It!</title>
		<link>http://oncearunner.warbington.net/2008/04/03/too-far-too-fast-too-soon-just-dont-do-it/</link>
		<comments>http://oncearunner.warbington.net/2008/04/03/too-far-too-fast-too-soon-just-dont-do-it/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 15:04:51 +0000</pubDate>
		<dc:creator>Ric</dc:creator>
				<category><![CDATA[The Long Road Back]]></category>
		<category><![CDATA[getting back into shape]]></category>
		<category><![CDATA[Nike+ iPod]]></category>
		<category><![CDATA[over 50]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[physical fitness]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://oncearunner.warbington.net/2008/04/03/too-far-too-fast-too-soon-just-dont-do-it/</guid>
		<description><![CDATA[For the time being, as I start the transition from a predominately walking program into more jogging, I&#8217;ll be taking a day off between workouts. This is contrary to what I desire to do, or what I want to settle into for the long term in the future. But it&#8217;s the prudent thing to do [...]]]></description>
			<content:encoded><![CDATA[<p>For the time being, as I start the transition from a predominately walking program into more jogging, I&#8217;ll be taking a day off between workouts.  This is contrary to what I desire to do, or what I want to settle into for the long term in the future.  But it&#8217;s the prudent thing to do &#8212; increasing stress progressively with adequate rest between sessions is generally regarded as the best way to make progress with less risk of injuries.</p>
<p>However, I already note a tendency to try to &#8220;race&#8221; myself.  I want to push more already, and I&#8217;ve only just started!  This is kind of dangerous and could lead to a major setback if I don&#8217;t reign myself in constantly.  It&#8217;s not that I&#8217;m not strong enough &#8212; I <em>do</em> feel much stronger.  It&#8217;s that testing the limits of those gains in <em>every</em> workout is totally foolish and counterproductive.</p>
<p>Work has to be followed by rest if you&#8217;re to make any gains in strength and endurance, and rest by work if you&#8217;re to continue to make any progress, but work intensity has to be increased <em>progressively</em>, added to in manageable increments.  Going too far, too fast, too soon is a recipe for disaster.  It just takes ramping one of those up too quickly to tip the intensity of the work effort too far and start a chain reaction that could wind up setting me back to the beginning all over again.</p>
